শাওমি মোবাইল ফোনগুলি বাজারের অন্যতম সেরা ফোন যা অবিশ্বাস্যভাবে যুক্তিসঙ্গত এবং দুর্দান্ত স্পেসিফিকেশন সরবরাহ করে। এই ফোনগুলি ভাল বিল্ড কোয়ালিটি এবং প্রিমিয়াম হার্ডওয়্যার পায়। এগুলি ছাড়াও এই ফোনে খুব ভাল ক্যামেরা সেটআপ রয়েছে যা সর্বাধিক সুন্দর ছবিতে ক্লিক করে। ফোনগুলিতে MIUI নামে অ্যান্ড্রয়েডের একটি কাস্টম সংস্করণ অন্তর্ভুক্ত যা একটি অ্যান্ড্রয়েড ভিত্তিক অপারেটিং সিস্টেম। এই কারণে আপনার শাওমির নতুন ফোন মডেল কেনা উচিত। ডিজিট টিম শাওমি ফোনের পাশাপাশি লেটেস্ট শাওমি মোবাইলের দামের তালিকা প্রস্তুত করেছে। বাংলাদেশের শাওমি মোবাইলের দামের তালিকা বাজেট-ফ্রেন্ডলি।
Xiaomi Mobiles List | Price | RAM | Storage |
Xiaomi Redmi 6 Pro | ৳ 16,999 | 3 GB, 4 GB | 32 GB, 64 GB |
Xiaomi Redmi 5 Plus | ৳ 15,840 | 3 GB, 4 GB | 32 GB, 64 GB |
Xiaomi Mi Mix 2S | ৳ 48,000 | 6 GB, 8 GB | 64 GB, 128 GB, 256 GB |
Xiaomi Redmi Note 5 Pro | ৳ 14,700 | 3 GB | 32 GB |
Xiaomi Redmi Note 5 | ৳ 17,990 | 3 GB, 4 GB | 32 GB, 64 GB |
Xiaomi Mi Max 3 | ৳ 24,990 | 4 GB | 64 GB |
Xiaomi Redmi Note 7 Pro | ৳ 21,999 | 3 GB, 4 GB, 6 GB | 32 GB, 64 GB |
Xiaomi Mi A2 Lite (Redmi 6 Pro) | ৳ 14,999 | 3 GB, 4 GB | 32 GB, 64 GB |
Xiaomi Redmi S2 (Redmi Y2) | ৳ 14,990 | 3 GB, 4 GB | 32 GB, 64 GB |
Xiaomi Mi A2 (Mi 6X) | ৳ 20,160 | 4 GB, 6 GB | 32 GB, 64 GB, 128 GB |
Xiaomi Black Shark | ৳ 45,990 | 6 GB, 8 GB | 64 GB, 128 GB |
Xiaomi Mi 8 | ৳ 43,200 | 6 GB, 8 GB | 64 GB, 128 GB, 256 GB |
Xiaomi Redmi 6 | ৳ 11,999 | 3 GB, 4 GB | 32 GB, 64 GB |
Xiaomi Mi 8 SE | ৳ 25,920 | 4 GB, 6 GB | 64 GB |
Xiaomi Mi 8 Explorer | ৳ 49,990 | 8 GB | 128 GB |
Xiaomi Redmi 6A | ৳ 12,000 | 2 GB, 3 GB | 16 GB, 32 GB |
Xiaomi Black Shark Helo | ৳ 42,990 | 6 GB, 8 GB, 10 GB | 128 GB, 256 GB |
Xiaomi Mi Mix 3 | 45,120 | 6 GB, 8 GB, 10 GB | 128 GB, 256 GB |
Xiaomi Mi 8 Pro | ৳ 43,200 | 6 GB, 8 GB | 64 GB |
Xiaomi Mi 8 Lite | ৳ 21,120 | 4 GB, 6 GB | 64 GB, 128 GB |
Xiaomi Redmi Note 6 Pro | ৳ 13,899 | 3 GB, 4 GB, 6 GB | 32 GB, 64 GB |
Xiaomi Mi Pad 4 Plus | ৳ 28,700 | 4 GB | 128 GB |
Xiaomi Pocophone F1 | ৳ 28,800 | 6 GB, 8 GB | 64 GB, 128 GB, 256 GB |
Xiaomi Redmi Note 9 Pro Max | ৳ 18,000 | 6 GB, 8 GB | 64 GB, 128 GB |
Xiaomi Mi 8 Youth (Mi 8X) | ৳ 23,499 | 6 GB | 64 GB |
Xiaomi Redmi Note 5 (2019) | ৳ 16,400 | 3 GB, 4 GB | 32 GB, 64 GB |
Xiaomi Redmi 8 | ৳ 14,999 | 3 GB, 4 GB | 32 GB, 64 GB |
Xiaomi Mi Max 4 Pro | ৳ 33,990 | 6 GB, 8 GB | |
Xiaomi Mi 6C | ৳ 13,990 | 4 GB, 6 GB | 64 GB, 128 GB |
Xiaomi Mi 7 | ৳ 35,600 | 6 GB, 8 GB | 64 GB, 128 GB |
Xiaomi Mi Pad 4 | ৳ 23,990 | 6 GB | 64 GB |
Xiaomi Mi Mix 3 5G | ৳ 57,990 | 6 GB | 64 GB, 128 GB |
Xiaomi Redmi Go | ৳ 6,999 | 1 GB | 8 GB |
Xiaomi Mi 9 SE | ৳ 25,000 | 6 GB | 64 GB, 128 GB |
Xiaomi Redmi 7 | ৳ 12,999 | 2 GB, 3 GB, 4 GB | 16 GB, 32 GB, 64 GB |
Xiaomi Black Shark 2 | ৳ 45,120 | 6 GB, 8 GB, 12 GB | 128 GB, 256 GB |
Xiaomi Mi 9 Explorer | ৳ 50,990 | 12 GB | 256 GB |
Xiaomi Redmi Y3 | ৳ 14,999 | 3 GB, 4 GB | 32 GB, 64 GB |
Xiaomi Redmi 7A | ৳ 10,499 | 2 GB, 3 GB | 16 GB, 32 GB |
Xiaomi Redmi K20 | ৳ 25,000 | 6 GB, 8 GB | 64 GB, 128 GB, 256 GB |
Xiaomi Mi CC9 | ৳ 20,160 | 6 GB, 8 GB | 64 GB, 128 GB, 256 GB |
Xiaomi Black Shark 2 Pro | ৳ 57,600 | 8 GB, 12 GB | 128 GB, 256 GB, 512 GB |
Xiaomi Mi 9T Pro | ৳ 32,500 | 6 GB, 8 GB | 64 GB, 128 GB, 256 GB |
Xiaomi Mi 9X | ৳ 43,200 | 6 GB | 64 GB |
Xiaomi Redmi K20 Pro | ৳ 28,800 | 6 GB, 8 GB | 64 GB, 128 GB, 256 GB |
Xiaomi Redmi Note 7S | ৳ 17,999 | 3 GB, 4 GB | 32 GB, 64 GB |
Xiaomi Mi CC9e | ৳ 16,320 | 4 GB, 6 GB | 64 GB, 128 GB |
Xiaomi Mi 9T | ৳ 25,000 | 6 GB | 64 GB, 128 GB |
Xiaomi Mi A3 | ৳ 20,999 | 4 GB | 64 GB, 128 GB |
Xiaomi Mi Watch | ৳ 1,599 | 1 GB | 8 GB |
Xiaomi Mi Note 10 Pro | ৳ 44,000 | 8 GB | 256 GB |
Xiaomi Redmi Note 8T | ৳ 19,200 | 3 GB, 4 GB | 32 GB, 64 GB, 128 GB |
Xiaomi Mi CC9 Pro | ৳ 42,240 | 6 GB, 8 GB, 12 GB | 64 GB, 128 GB, 256 GB |
Xiaomi Mi Note 10 | ৳ 38,000 | 6 GB | 128 GB |
Xiaomi Redmi K30 5G | ৳ 27,360 | 6 GB, 8 GB |
64 GB, 128 GB, 256 GB, 512 GB
|
Xiaomi Redmi Note 8 | ৳ 17,499 | 4 GB, 6 GB | 64 GB, 128 GB |
Xiaomi Redmi Note 8 Pro | ৳ 24,999 | 6 GB, 8 GB | 64 GB, 128 GB |
Xiaomi Redmi K30 | ৳ 22,080 | 6 GB, 8 GB | 64 GB, 128 GB, 256 GB |
Xiaomi Redmi Pro 2 | ৳ 20,990 | 4 GB, 6 GB | 64 GB, 128 GB |
Xiaomi Mi 9 Lite | ৳ 23,000 | 6 GB | 64 GB, 128 GB |
Xiaomi Redmi K20 Pro Premium | ৳ 38,400 | 8 GB, 12 GB | 128 GB, 512 GB |
Xiaomi Mi 9 Pro | Coming Soon | 8 GB, 12 GB | 128 GB, 256 GB, 512 GB |
Xiaomi Mi 9 Pro 5G | ৳ 52,800 | 8 GB, 12 GB | 128 GB, 256 GB, 512 GB |
Xiaomi Redmi 8A | ৳ 10,999 | 2 GB, 3 GB | 32 GB |
Xiaomi Mi A4 | ৳ 17,000 | 4 GB | 64 GB |
Xiaomi Mi 10 Pro 5G | ৳ 62,000 | 8 GB, 12 GB | 256 GB, 512 GB |
Xiaomi Redmi 8A Dual | ৳ 8,000 | 2 GB, 3 GB | |
Xiaomi Mi 10 5G | ৳ 50,000 | 8 GB, 12 GB | 128 GB, 256 GB |
Xiaomi Black Shark 3 Pro | ৳ 57,000 | 8 GB, 12 GB | 256 GB, 512 GB |
Xiaomi Black Shark 3 | ৳ 43,000 | 8 GB, 12 GB | 128 GB, 256 GB |
Xiaomi Mi Watch Revolve | Coming Soon | ||
Xiaomi Mi Band 5 | ৳ 3,000 | ||
Xiaomi Poco M2 Pro | ৳ 17,000 | 4 GB, 6 GB | 64 GB, 128 GB |
Xiaomi Redmi 9A | ৳ 12,000 | 3 GB | 32 GB |
Xiaomi Redmi 9C (NFC) | ৳ 15,000 | 3 GB | 64 GB |
Xiaomi Redmi Note 9S | ৳ 18,000 | 4 GB, 6 GB | 64 GB, 128 GB |
Xiaomi Redmi K30 Pro Zoom | ৳ 60,000 | 8 GB, 12 GB | 128 GB, 256 GB, 512 GB |
Xiaomi Mi 10 Lite 5G | ৳ 32,000 | 6 GB, 8 GB | 64 GB, 128 GB, 256 GB |
Xiaomi Redmi 9 | ৳ 15,000 | 3 GB, 4 GB | 32 GB, 64 GB |
Xiaomi Redmi 8A Pro | ৳ 8,500 | 2 GB, 3 GB | 32 GB |
Xiaomi Mi Note 10 Lite | ৳ 30,000 | 6 GB, 8 GB | 64 GB, 128 GB |
Xiaomi Redmi K30i 5G | ৳ 22,500 | 6 GB | 128 GB |
Xiaomi Redmi 10X | ৳ 13,000 | 4 GB, 6 GB | 64 GB, 128 GB |
Xiaomi Mi 10 Youth 5G | ৳ 25,000 | 6 GB, 8 GB | 64 GB, 128 GB, 256 GB |
Xiaomi Poco F2 Pro | ৳ 37,500 | 6 GB, 8 GB | 128 GB, 256 GB |
Xiaomi Mi 10 Lite Zoom | ৳ 25,000 | 6 GB, 8 GB | 128 GB, 256 GB |
Xiaomi Poco F 2 Pro | ৳ 42,000 | 6 GB, 8 GB | 128 GB, 256 GB |
Xiaomi Redmi Note 9 Pro (India) | ৳ 23,500 | 4 GB, 6 GB | 64 GB, 128 GB |
Xiaomi Redmi 10X 4G | ৳ 14,000 | 4 GB, 6 GB | 128 GB |
Xiaomi Redmi 10X 5G | ৳ 27,000 | 6 GB, 8 GB | 64 GB, 128 GB |
Xiaomi Mi 10 Ultra | ৳ 65,000 | 12 GB | 256 GB, 512 GB |
Xiaomi Mi CC10 Pro | Coming Soon | 6 GB | 128 GB |
Xiaomi Mi CC10 | Coming Soon | 6 GB | 128 GB |
Xiaomi Mi A4 Lite | Coming Soon | 4 GB | 64 GB |
Xiaomi Redmi 9 Prime | ৳ 11,000 | 4 GB | 64 GB, 128 GB |
Xiaomi Redmi K40 | Coming Soon | 6 GB | 64 GB, 128 GB |
Xiaomi Poco F2 Lite | Coming Soon | 6 GB | 128 GB |
Xiaomi Redmi Y4 | Coming Soon | 3 GB | 32 GB |
Xiaomi Black Shark 3S | ৳ 60,000 | 12 GB | 256 GB, 512 GB |
Xiaomi Poco C3 | Coming Soon | 4 GB, 6 GB | 64 GB, 128 GB |
Xiaomi Mi Band 4C | ৳ 1,900 | ||
Xiaomi Redmi K30 Ultra | ৳ 25,000 | 6 GB, 8 GB | 128 GB, 256 GB, 512 GB |
Xiaomi Redmi Note 10 Pro | ৳ 25,000 | 6 GB | 64 GB |
Xiaomi Redmi 9C | ৳ 9,000 | 2 GB, 3 GB | 32 GB, 64 GB |
Xiaomi Redmi 10X Pro 5G | ৳ 28,000 | 8 GB | 128 GB, 256 GB |
Xiaomi Redmi 9i | ৳ 10,000 | 2 GB | 32 GB |
Xiaomi Redmi 9 (India) | ৳ 11,000 | 4 GB | 64 GB, 128 GB |
Xiaomi Poco X3 NFC | ৳ 21,000 | 6 GB, 8 GB | 64 GB, 128 GB, 256 GB |
Xiaomi Mi 10T Pro 5G | ৳ 65,000 | 8 GB | 128 GB, 256 GB |
Xiaomi Mi 10T Pro 5G | ৳ 65,000 | 8 GB | 128 GB, 256 GB |
Xiaomi Redmi Smart Band | ৳ 1,900 | ||
Xiaomi Poco M2 | ৳ 14,000 | 6 GB | 64 GB, 128 GB |
Xiaomi Poco X3 | ৳ 21,000 | 6 GB, 8 GB | 64 GB, 128 GB |
Xiaomi Mi 10T 5G | ৳ 50,000 | 6 GB, 8 GB | |
XIAOMI MI 10T LITE | Coming Soon | 6 GB | 128 GB |
XIAOMI REDMI 10C | Coming Soon | 4 GB | 64 GB |
Xiaomi Mi 12 | Coming Soon | 12 GB | 512 GB |
Xiaomi Mi 10T Lite 5G | ৳ 30,000 | 6 GB | 64 GB, 128 GB |
Xiaomi Poco X3 NFCC | ৳ 26,000 | 6 GB | 64 GB, 128 GB |
Xiaomi Redmi Note 7 | ৳ 17,999 | 3 GB, 4 GB, 6 GB | 32 GB, 64 GB |
Xiaomi Black Shark 3S 5G | ৳ 60,000 | 256 GB, 512 GB | |
Xiaomi Redmi K30 5G Racing Edition | ৳ 25,000 | 6 GB | 128 GB |
Xiaomi Redmi Note 9 Pro | ৳ 27,999 | 6 GB | 128 GB |
Xiaomi Redmi K40i | Coming Soon | 8 GB | 128 GB, 256 GB |
Xiaomi Mi 10 Lite | ৳ 33,000 | 4 GB | 64 GB, 128 GB |
Xiaomi Mi 10i 5G | ৳ 27,500 | 6 GB, 8 GB | 128 GB, 256 GB |
Xiaomi Redmi 9 Dual Camera | ৳ 12,999 | 4 GB | 64 GB, 128 GB |
Xiaomi Poco M3 Pro 5G | ৳ 20,000 | 4 GB, 6 GB | 64 GB, 128 GB |
Xiaomi Redmi Note 10 Ultra | ৳ 30,000 | 4 GB, 6 GB | 64 GB, 128 GB |
Xiaomi Redmi Note 10 Pro (China) | ৳ 25,000 | 6 GB, 8 GB | 128 GB, 256 GB |
Xiaomi Mix 4 | ৳ 70,000 | 8 GB, 12 GB | 128 GB, 256 GB |
Xiaomi Mi Mix 4 | Coming Soon | 8 GB | 128 GB, 256 GB |
Xiaomi Mi 10 Pro+ | ৳ 66,500 | 8 GB, 12 GB | 256 GB, 512 GB |
Xiaomi Redmi 10 | ৳ 18,000 | 4 GB | 64 GB |
Xiaomi Redmi K50 | 30,000 | 6 GB | 64 GB, 128 GB |
Xiaomi Mi 6 Classi Edition | Coming Soon | 8 GB, 12 GB | 256 GB |
Xiaomi Mi 20 | ৳ 70,000 | 8 GB | 256 GB |
Xiaomi Redmi Note 9 Lite | ৳ 18,000 | 3 GB, 4 GB | 64 GB, 128 GB |
Xiaomi Poco F3 | ৳ 33,500 | 6 GB, 8 GB, 10 GB, 12 GB |
64 GB, 128 GB, 256 GB, 512 GB
|
Xiaomi Mi 6 2020 | ৳ 24,990 | 6 GB | 64 GB, 128 GB |
Xiaomi Mi 11t Pro 5g | ৳ 80,000 | 8 GB, 12 GB | 128 GB, 256 GB |
Xiaomi Redmi 10X Pro | ৳ 32,990 | 6 GB, 8 GB | 128 GB |
Xiaomi Redmi 9 Power | ৳ 15,000 | 4 GB | 64 GB, 128 GB |
Xiaomi Poco M4 | ৳ 20,000 | 6 GB | 64 GB, 128 GB |
Xiaomi Poco M4 Pro | ৳ 20,000 | 6 GB, 8 GB | 128 GB, 256 GB |
Xiaomi Mi Pad 5 | ৳ 25,650 | ||
Xiaom Mi 12 pro | ৳ 25,650 | 8 GB, 12 GB | 128 GB, 256 GB |
Xiaomi Redmi Note 10T 5G | ৳ 18,000 | 6 GB | 64 GB, 128 GB |
Xiaomi Poco C4 | ৳ 22,000 | 4 GB | 64 GB |
Xiaomi Mi 10 2021 | ৳ 45,000 | 8 GB, 12 GB | 128 GB, 256 GB |
Xiaomi Redmi K40 Pro Plus | ৳ 67,000 | 12 GB | 256 GB |
Xiaomi Redmi Note 10 5G | ৳ 19,000 | 4 GB, 6 GB | 64 GB, 128 GB |
Xiaomi Redmi Note 10 Pro Max | ৳ 26,500 | 6 GB, 8 GB | 64 GB, 128 GB |
Xiaomi Mi 11i | ৳ 65,000 | 12 GB | 256 GB |
Xiaomi Mi 11X Pro | ৳ 50,000 | 6 GB, 8 GB | 128 GB, 256 GB |
Xiaomi Mi Mix 4 Pro Max | ৳ 45,000 | 8 GB | 128 GB |
Xiaomi Redmi Note 11 Pro | ৳ 70,000 | 8 GB | 128 GB |
Xiaomi Redmi Note 8 (2021) | 17,999 | 4 GB | 64 GB, 128 GB |
Xiaomi Redmi Note 10 Pro (64MP Edition) | ৳ 25,999 | 6 GB, 8 GB | 64 GB, 128 GB |
Xiaomi Poco X3 GT | ৳ 70,000 | 6 GB, 8 GB | 128 GB, 256 GB |
Xiaomi Redmi Note 10 Pro 5G | 22,000 | 6 GB, 8 GB | 128 GB, 256 GB |
Xiaomi Mi 11 Lite 5G | ৳ 35,000 | 6 GB, 8 GB | 64 GB, 128 GB, 256 GB |
Xiaomi Redmi K40 Pro+ | ৳ 67,000 | 12 GB | 256 GB |
Xiaomi Redmi Note 9 4G | 15,000 | 4 GB, 6 GB, 8 GB | 64 GB, 128 GB, 256 GB |
Xiaomi Redmi 10 Prime | ৳ 15,000 | 4 GB | 64 GB |
Xiaomi Pad 5 Pro | ৳ 35,000 | 6 GB, 8 GB | |
Xiaomi Pad 5 | ৳ 30,000 | 6 GB | 128 GB |
Xiaomi Redmi 10 Pro | ৳ 17,000 | 4 GB | 64 GB |
Xiaomi Mi Pad 5 Lite | ৳ 28,000 | 6 GB | 128 GB |
Xiaomi Mi 11 Lite NE | ৳ 21,850 | 8 GB | 128 GB |
Xiaomi Redmi Note 10 JE | ৳ 18,000 | 4 GB | 64 GB |
Xiaomi 11 Lite 5G NE | ৳ 40,000 | 6 GB, 8 GB | 128 GB |
Xiaomi 11T Pro | ৳ 70,000 | 8 GB, 12 GB | 128 GB |
Xiaomi 11T | ৳ 55,000 | 8 GB | 128 GB |
Xiaomi Civi | ৳ 35,000 | 8 GB | 128 GB, 256 GB |
Xiaomi Mi 11 Lite 5G NE | ৳ 40,000 | 8 GB | 256 GB |
Xiaomi Mi 13 Lite 5G NE | ৳ 32,498 | 8 GB | 128 GB, 256 GB |
Xiaomi Black Shark 4S Pro | ৳ 68,000 | 8 GB, 12 GB | 256 GB |
Xiaomi Civi 2 | ৳ 38,050 | 8 GB | 256 GB |
Xiaomi Civi Pro | ৳ 40,000 | 6 GB, 8 GB, 12 GB | 128 GB, 256 GB, 512 GB |
Poco C31 | ৳ 12,350 | 3 GB, 4 GB | 32 GB, 64 GB |
Xiaomi Redmi K40G | ৳ 42,750 | 8 GB | 128 GB |
Xiaomi Redmi K40G Pro | ৳ 42,750 | 8 GB | 128 GB |
Xiaomi Mi Mix 5 | ৳ 74,170 | 8 GB, 12 GB | 128 GB, 256 GB |
Xiaomi Foldable | ৳ 128,250 | 12 GB | 512 GB |
Xiaomi Redmi 9A Sport | ৳ 10,000 | 2 GB, 3 GB | 32 GB |
Xiaomi Redmi 9i Sport | 11,000 | 4 GB | 64 GB, 128 GB |
Xiaomi Redmi 9 Activ | ৳ 12,000 | 4 GB, 6 GB | 64 GB, 128 GB |
Xiaomi 11i | ৳ 30,000 | 6 GB | 128 GB |
Xiaomi 11i Hyper Charge | ৳ 25,000 | 6 GB | 128 GB |
Xiaomi Redmi Note 11 Pro Plus | 30,000 | 6 GB | 128 GB |
Xiaomi POCO M4 Pro 5G | ৳ 20,425 | 4 GB, 6 GB | 64 GB, 128 GB |
Xiaomi 12 Pro | ৳ 66,000 | 8 GB | 128 GB |
Xiaomi 12X | ৳ 30,000 | 6 GB | 128 GB |
Xiaomi Redmi Note 11T 5G | ৳ 15,000 | 4 GB | 64 GB |
Xiaomi Redmi Note 11 4G | ৳ 15,000 | 4 GB | 128 GB |
Xiaomi Redmi Note 11 (China) | ৳ 25,000 | 4 GB, 6 GB, 8 GB | 128 GB, 256 GB |
Xiaomi Redmi Note 11 Pro 5G | ৳ 35,000 | 6 GB, 8 GB | 64 GB, 128 GB |
Xiaomi Redmi Note 11s | ৳ 28,000 | 6 GB | 64 GB |
Xiaomi Poco X4 Pro | ৳ 50,000 | 6 GB | 128 GB |
Xiaomi Poco X4 5G | ৳ 35,000 | 8 GB | 128 GB |
Xiaomi Poco X2 | ৳ 22,500 | 6 GB, 8 GB | 64 GB, 128 GB, 256 GB |